Time lost Electric Castle
Lost in space, adrift among the stars we are trapped in this Electric Castle. more and more corrupted as time passes.
Last 4 pictures are from the "1.1 No MTX" version.
Hideout version: 1.1 No MTX
Total decorations: 491
Uses MTX: No
Total decorations: 491
Uses MTX: No
| Decoration name | MTX | Count |
|---|---|---|
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Helena | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Navali | No | 1 |
| Niko | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Archaeologist's Peg | No | 1 |
| Driftwood Log | No | 3 |
| Foothills Grass | No | 1 |
| Mosaic Wall | No | 14 |
| Large Rocks | No | 20 |
| Seed of Corruption | No | 1 |
| Vaal Block | No | 8 |
| Glowing Embers | No | 1 |
| Thick Trees | No | 2 |
| Vaal Mechanism | No | 3 |
| Decorated Trees | No | 1 |
| Driftwood Branches | No | 2 |
| Forest Rock | No | 19 |
| Shore Rocks | No | 6 |
| Forest Flowers | No | 2 |
| Mossy Cairn | No | 8 |
| Beach Coral | No | 3 |
| Coral Grass | No | 5 |
| Fern | No | 3 |
| Flax Plant | No | 3 |
| Forest Tree | No | 10 |
| Lush Tree | No | 5 |
| Reef Coral | No | 5 |
| Sitting Log | No | 3 |
| Tree | No | 13 |
| Agave Plant | No | 4 |
| Aloe Plant | No | 5 |
| Barnacles | No | 2 |
| Bush | No | 18 |
| Garden Path | No | 21 |
| Kitava Horns | No | 6 |
| Low Mossy Wall | No | 8 |
| Macrotaen Plant | No | 4 |
| Poppy Plant | No | 3 |
| Stone Obelisk | No | 4 |
| Coral Barnacles | No | 9 |
| Garden Palm | No | 1 |
| Mossy Wall | No | 3 |
| Mossy Wall Arch | No | 1 |
| Overgrown Arch | No | 2 |
| Coral Cluster | No | 5 |
| Garden Wall | No | 13 |
| Lava Fountain | No | 2 |
| Lush Palm | No | 2 |
| Rock Formation | No | 4 |
| Blown Leaves | No | 2 |
| Coral Formation | No | 8 |
| Large Overgrown Statue | No | 2 |
| Overgrown Offering Statue | No | 2 |
| Sack of Gems | No | 1 |
| Maple Tree | No | 3 |
| Sanctum Pillar | No | 2 |
| Oriath Ground | No | 19 |
| Planter Box | No | 1 |
| Rising Smoke | No | 6 |
| Bare Tree | No | 4 |
| Blue Light Beam | No | 14 |
| Primeval Floor Crystal | No | 5 |
| Raging Fire | No | 2 |
| Oriath Doorway | No | 1 |
| Thick Smoke | No | 4 |
| Large Snowy Rock | No | 9 |
| Primeval Way Marker | No | 2 |
| Theurgic Precipitate Machine | No | 1 |
| Sewer Moss | No | 29 |
| Sewer Pipes | No | 2 |
| Den Large Stalagmites | No | 2 |
| Mine Rock | No | 1 |
| Pipe Kit | No | 2 |
| Cave Pillar | No | 1 |
| Laboratory Tank | No | 2 |
| Reliquary Pillar | No | 2 |
| Wall Switch | No | 1 |
| Ashen Bonfire | No | 1 |
| Floor Pipes | No | 2 |
| Generator | No | 1 |
| Labyrinth Cogs | No | 2 |
| Labyrinth Lever | No | 1 |
| Wall Machinery | No | 1 |
| Water Fog | No | 1 |
| Innocence Bench | No | 4 |
| Wooden Planks | No | 4 |
| Bronze Piping | No | 1 |
| Extraction Device | No | 2 |
| Arena Petals | No | 6 |
| Plant Pot | No | 9 |
| Tower Archway | No | 1 |
| Circular Column | No | 2 |
| Flower Pot | No | 6 |
| Golden Offering Statue | No | 2 |
| Ornate Planter | No | 4 |
| Portal Parts | No | 1 |
| Cave Treasure | No | 1 |
| Golden Sparkles | No | 1 |
| Justice Statue | No | 1 |
| Phoenix Vent | No | 1 |
| Pohutukawa Tree | No | 1 |
| Sanctum Statue | No | 6 |
| Sky Shrine Door | No | 1 |
| Sky Shrine Mosaic | No | 9 |
| Sky Shrine Wall | No | 15 |
Latest version: 1.1 No MTX
1.1 No MTX | 02 Apr 2020 - 21:46
removed all MTX.
1.0. MTX needed. | 02 Apr 2020 - 15:15
Initial release











Please let me know what you think. too many MTX effects, not large enough?